No Dig India Show 2024
14th International Conference & Exhibition on Trenchless Technology
Solutions for Water, Wastewater, Oil & Gas, Electricity & Telecommunication Utility Industry
02nd & 03rd December 2024
Hitex Exhibition Center, Hyderabad, Telangana, INDIA
Why dig Trenches when there are better solutions
Venue: Downtown District, Opposite Aerocity Metro Station, Aerocity, Indira Gandhi International Airport, New Delhi, INDIA |
||
Stand No. | Company Name | |
1 | → | DrillTo Trenchless Co., Ltd. (Main Partner) |
2A | → | FORWARD |
2B | → | Drill Mac Technologies LLP |
5 | → | USAE Equipment (P) Ltd. |
06 & 10 | → | JSD Infrastructure Pvt. Ltd. C/o XCMG China |
7 | → | Sangir Plastics Pvt. Ltd. |
8 | → | HDD Solutions Pvt Ltd. |
09 & 13 | → | Jiangsu Goodeng Engineering Machinery Assembling Co., Ltd. (Principal Partner) |
11 | → | Best International Expo Beijing Co., Ltd. |
14 | → | Rakbro Industrial Corporation |
14 | → | CHTC Jove Heavy Industry Co., Ltd. |
15 | → | Kem-Tron Technologies Private Limited |
17 | → | Wuxi Lushun Drilling Tools Co., Ltd. |
18 | → | Anhui Tangxing Machinery Equipment Co., Ltd. |
19 | → | North Star (Beijing) Machinery & Drilling Tools Co., Ltd |
20 | → | C B Machinery Solutions Pvt. Ltd. |
21 | → | Wuxi Double Horse Drilling Tools Co., Ltd. |
22 | → | Hebei Solidkey Petroleum Machinery Co., Ltd. |
23 | → | Jiangsu Xuan Xuan Heavy Industry Machinery Co., Ltd. |
24 | → | Xi'an Brightway Energy Machinery Equipment Co., Ltd. |
25 | → | Hebei GN Solid Controls Co., Ltd. |
26 | → | Guangzhou T-Probe Equipment Co., Ltd. |
27 | → | Wuxi Geotec Geological Equipment Co., Ltd |
28 & 29 | → | Aegion Corporation |
29 | → | Shenzhen Schroder Industry Group Co., Ltd. |
30 | → | SD Technologies C/o Hejian City Feilong Retop Rock Bit Manufacture Co., Ltd. |
31 | → | Blue Sea International |
32 | → | Globalbiz Management Services Pvt. Ltd. (I.S.T. Innovative Sewer Technology GmbH) |
33 | → | SD Technologies C/o Yang Zhou Dawn Drilling Tools Co., Ltd. |
34 | → | SD Technologies C/o Nanjing Steton Engineering Machinery Co., Ltd. |
35 | → | Yu-Chen Hydraulic Industrial Co., Ltd. |
36 | → | Tangshan Dachuan Machinery Co., Ltd. |
37 | → | Langfang Baiwei Drill Co., Ltd. |
38 | → | Jiangsu Hexin Petroleum Machinery Co., Ltd. |
39 | → | Trenchless Toolbox Pvt Ltd |
40 | → | FRP-Tech (India) Pvt.Ltd. |
41 | → | Cangzhou Great Drill Bits Co., Ltd. |
42 | → | Shanghai Dekree Digital Tech. Co., Ltd. |
43 | → | Zhejiang Greatwall Microtunnel Equipment Science & Technology Co., Ltd |
44 | → | Bohrtec GMBH |
45 | → | Parsan overseas (Pvt.) Ltd |
46 | → | V. N. Engineering Company (C/o Saertex Multicom GmbH) |
47 | → | HDD Solutions Pvt Ltd. (Principal Partner) |
48 | → | Underground Magnetics Pvt. Ltd. |
49 | → | Sekisui Singapore Pte Ltd. (Main Partner) |
50A | → | ZY Fire/Zhongxing Hongli/Cangzhou Creator |
50B | → | Vermeer (Associate Partner) |
50C | → | Trishul Industries |
50D | → | Hunan Zlconn Machinery Co., Ltd. |
50E | → | Blue Whale Construction Technologies Pvt Ltd |
50F | → | Jiangsu Shuguang Huayang Drilling Tool Co., Ltd. |
51 | → | DCI India Pvt. Ltd. (Main Partner) |
52 | → | ApolloTechno Industries Private Limited |
53 | → | SD Technologies C/o Jiangsu Dilong Heavy Machinery Co., Ltd. |
Live Demo |
||
Live Demo 1 - | → | Aegion Corporation |
Live Demo 2 - | → | Parsan Overseas (P) Ltd. |
China Exhibition Partner |
For more information on show please use the following links:
→ No Dig India Show 2019 Brochure (PDF)
→ No Dig India Show 2019 Call for Paper
→ No Dig India Show 2019 Corporate Partners
→ No Dig India Show 2019 Exhibition Floor Plan
→ No Dig India Show 2019 Corporate Partners
→ No Dig India Show 2019 - Exhibition Space Reservation Form
→ No DIg India Show 2019 Conference Registration Form
→ No DIg India Show 2019 Machine Undertaking Form
→ No Dig India Show 2019 Keynote Speakers
→ No DIg India Show 2019 Tentative Program