No Dig India Show 2023
13th International Conference & Exhibition on Trenchless Technology
Solutions for Water, Wastewater, Oil & Gas, Electricity & Telecommunication Utility Industry
08th & 09th December 2023
Chennai Trade Centre, Chennai, Tamil Nadu, INDIA
Why dig Trenches when there are better solutions
Venue: Karnataka Trade Promotion Organisation (KTPO),
Export Promotion Industrial Park,
Plot No. 121, Road No V, EPIP 2nd Phase, Whitefield Industrial Area, Bengaluru : 560 066 India |
|||||
Stand Size | |||||
Available Stands | |||||
Booked Stands | |||||
Stand No. 1 | → | Blue Whale Machinery Technologies Pvt. Ltd. (Principal Sponsor) | |||
Stand No. 2 | → | SD Technologies C/o Hejian City Feilong Retop Rock Bit Manufacture Co., Ltd. | |||
Stand No. 3 | → | SD Technologies C/o Yang Zhou Dawn Drilling Tools Co., Ltd. | |||
Stand No. 4, 5, 6, 7, 8, 9, 10 & 11 | → | SD Technologies C/o Jiangsu Dilong Heavy Machinery Co., Ltd. (Main Sponsor) | |||
Stand No. 12 | → | ||||
Stand No. 13 | → | SD Technologies C/o Wuxi Double Horse Drilling Tools Co., Ltd. | |||
Stand No. 14 to 16 | → | DCI India Pvt. Ltd. (Main Sponsor) | |||
Stand No. 17 | → | C B Machinery Solutions | |||
Stand No. 18 | → | Creative Entrepreneurs LLP | |||
Stand No. 19 | → | Mohan Projects Pvt. Ltd. | |||
Stand No. 20 to 37 | → | HDD Solutions Pvt. Ltd. (Jiangsu Goodeng Engineering Machinery Assembling Co., Ltd.) (Main Sponsor) | |||
Stand No. 38A | → | Trenchless Toolbox Pvt. Ltd. | |||
Stand No. 38B | → | Trident International Pvt. Ltd. | |||
Stand No. 39B | → | Concord Tracks & Tires | |||
Stand No. 40B | → | Yu-Chen Hydraulic Industrial Co., Ltd. | |||
Stand No. 41 | → | KEM-TRON Technologies Pvt Ltd | |||
Stand No. 42 & 47 | → | Underground Magnetics Pvt. Ltd. | |||
Stand No. 48 & 59 | → | Rosewood Projects Pvt. Ltd. | |||
Stand No. 60 | → | Hebei Solidkey Petroleum Machinery Co., Ltd. | |||
Stand No. 61 | → | Guangzhou T-probe Equipment Co., Ltd. | |||
Stand No. 62 | → | Shenzhen Wingopower Technology Co., Ltd. | |||
Stand No. 63 | → | BMR Constructive Solutions (P) Ltd. C/o Wuxi Geotec Geological Equipment Co., Ltd. | |||
Stand No. 64 | → | Cangzhou Great Drill Bits Co., Ltd. | |||
Stand No. 65 | → | Best International Expo (Beijing) Co., Ltd. | |||
Stand No. 66 | → | Pradip Drillings and Boring Service | |||
Stand No. 68 | → | Parsan Overseas (P) Ltd. | |||
Stand No. 69 | → | KES Solids Control Co., Ltd. | |||
Stand No. 70 | → | Down2Earth | |||
Stand No. 71 | → | Petropath Fluids India Pvt Ltd | |||
Stand No. 72 | → | Puyang Zhongyuan Restar Petroleum Equipment Co., Ltd. | |||
Stand No. 73 & 74 | → | Krita Engineering Pvt. Ltd. (Sponsor) | |||
Stand No. 75 | → | Wuxi Lushun Drilling Tools Co., Ltd | |||
Stand No. 76 | → | Shanxi Aipu Machinery Manufacture Co., Ltd. | |||
Stand No. 77 | → | Dongtai Juli Machinery Manufacturing Co., Ltd. | |||
Stand No. 78 to 95 | → | JSD Infrastructure Solutions (XCMG) | |||
Stand No. 96 | → | ApolloTechno Industries Private Limited | |||
Stand No. 97 | → | Worldwide Machinery Solutions Pvt. Ltd. (Vermeer) | |||
Stand No. 98A | → | Bohrtec GmbH | |||
Stand No. 98C | → | Laviosa India Pvt. Ltd. | |||
Stand No. 98D | → | Fluid Robotics Pvt. Ltd. | |||
Stand No. 99 | → | USAE Equipment Pvt. Ltd. | |||
Stand No. 100 | → | Adishwar Tele-Networks | |||
No Dig India Show 2017 Exhibitor Contract Form | |||||
For all exhibition related requirement & services, you may contact undersigned | |||||
|
|||||
Or share your requirements with | |||||
Mr. Satender Singh Negi l Sr Manager Indian Society for Trenchless Technology Delhi, India. [M]+91 9013125123, 011 47670800-108 (Extn) (E) negi@indstt.com |
|||||
China Exhibition Partner![]() |
For more information on show please use the following links:
→ No Dig India Show 2017 Picture Gallery
→ No Dig India Show 2017 Program
→ No Dig India Show 2017 Brochure (PDF)
→ No Dig India Show 2017 - Corporate Sponsors
→ No Dig India Show 2017 Exhibition Floor Plan