No Dig India Show 2022
For the last two years, Indian subsurface utility construction industry has been reeling under the impacts of corona pandemic. At one hand demands of services have outgrown the existing industry capacities, and at other, international movement restrictions have stymied the technology transfer process leading to poor project deliverances.
Why dig Trenches when there are better solutions
Venue: CIDCO Exhibition Centre, Exhibition Hall No. 2, Vashi, Navi Mumbai, Maharashtra, INDIA |
||||
Stand No. | Company Name | |||
1 | → | Hejian Zhongcheng Drill Bit Manufacture Co., Ltd. | ||
2 | → | Wuxi Geotec Geological Equipment Co., Ltd. | ||
3 | → | Shaoguan Tieyou Construction Machinery Co., Ltd. | ||
4 & 5 | → | SD Technologies C/o Hejian City Feilong Retop Rock Bit Manufacture Co., Ltd. | ||
6 | → | Aegion Corporation (Insitu Envirotech Pte Ltd.) | ||
8 | → | Blue Sea International | ||
10, 11 & 30, 31 | → | DCI India Pvt Ltd. (Main Partner) | ||
12 | → | Dattatreya Inc. (Nuflow) | ||
13 | → | Rockpecker Private Limited | ||
14, 26 & 27 | → | Arvind Limited | ||
15 | → | EPP Composite Pvt. Ltd. | ||
16 | → | Reline UV Asean Pvt. Ltd | ||
18, 19 & 22, 23 | → | Blue Whale Machinery Technologies Pvt. Ltd. | ||
20 | → | Guangzhou T-Probe Equipment Co., Ltd. | ||
21 | → | Wuxi Double Horse Drilling Tools Co., Ltd. | ||
28 & 29 | → | C B Machinery Solutions | ||
32 | → | Trenchless Toolbox Pvt. Ltd. | ||
33 | → | Trishul Industries | ||
35 | → | Jiangxi Feilong Rock Bit Manufacture Co., Ltd. | ||
36 | → | Heibei Crossing Drill Bit Manufacture Co., Ltd. | ||
37 | → | Bohrtec GmbH | ||
38 & 39 | → | Sekisui Singapore Pte Ltd. (Associate Partner) | ||
40 & 41 | → | C Balaji International | ||
42, 43 & 44 | → | SIKON Infotech Pvt. Ltd. | ||
48 & 49 | → | USAE Equipment (P) Ltd. | ||
50 | → | iMPREG GmbH | ||
51 | → | Shareate Tools Ltd. | ||
56 | → | Best International Expo (Beijing) Co., Ltd. | ||
57 & 58 | → | Tangxing Machinery Equipment Co., Ltd. | ||
59 & 60 | → | SD Technologies C/o King Drilling Science and Techniques HDD Tools Co., Ltd. | ||
61 | → | Wuxi Lushun Drilling Tools Co., Ltd. | ||
62 | → | Equipment India | ||
63 | → | Parsan Overseas Pvt. Ltd. | ||
66 | → | Jiangsu Xuanxuan Heavy Industry Machinery Co., Ltd. | ||
77 | → | Shenzhen Bominwell Robotics Co., Ltd. | ||
78 | → | Dongtai Juli Machinery Manufacturing Co., Ltd. | ||
79 | → | Hebei Solidkey Petroleum Machinery Co., Ltd. | ||
80 | → | HDD Solution Pvt. Ltd. (Jiangsu Goodeng Engineering Machinery Assembling Co., Ltd.) (Main Partner) | ||
82 | → | Creative Entrepreneurs LLP | ||
83 & 84 | → | SD Technologies C/o Yang Zhou Dawn Drilling Tools Co., Ltd. | ||
85 | → | ApolloTechno Industries Pvt. Ltd. | ||
86 | → | Advanced Drilling Equipment Solution C/o Nanjing Steton Engineering Machinery Co., Ltd. | ||
87 | → | SD Technologies (Principal Partner) | ||
88 | → | BMR Constructive Solutions Pvt. Ltd (Main Partner) | ||
89 | → | Vermeer Equipment India Pvt. Ltd (VEIPL) | ||
90 | → | Cangzhou Great Drill Bits Co., Ltd. | ||
91 | → | FORWARD GROUP | ||
92 | → | KEM-TRON Technologies Pvt. Ltd. (Associate Partner) | ||
93 | → | Underground Magnetics Pvt. Ltd. | ||
94 | → | DrillTo Trenchless Co., Ltd. | ||
For all exhibition related requirement & services, you may contact undersigned. | ||||
|
||||
China Exhibition Partner![]() |
For more information on show please use the following links:
→ No Dig India Show 2018 Call for Paper
→ No Dig India Show 2018 Corporate Partners
→ No Dig India Show 2018 Exhibition Floor Plan
→ No Dig India Show 2018 - Exhibition Space Reservation Form
→ No DIg India Show 2018 Conference Registration Form
→ No Dig India Show Keynote Speakers